Check out the complete NSE holidays list for 2026, including equity market holidays, commodity market holidays, and NSE trading timings.
The National Stock Exchange (NSE) will observe 15 trading holidays in 2026 across the equity and derivatives segments, excluding regular weekend closures. The holiday list includes major national events and festivals such as Republic Day, Holi, Dussehra, as well as several widely observed public holidays across India.
As of writing, 7 exchange holidays have already passed, while the remaining holidays continue through the rest of 2026. Let’s have a look.
NSE Holidays 2026: Equity & Equity Derivative Segment
Here is the complete list of NSE trading holidays applicable to the equity segment, equity derivatives segment, and SLB segment in 2026:
| Date | Day | Holiday |
| January 26, 2026 | Monday | Republic Day |
| March 03, 2026 | Tuesday | Holi |
| March 26, 2026 | Thursday | Shri Ram Navami |
| March 31, 2026 | Tuesday | Shri Mahavir Jayanti |
| April 03, 2026 | Friday | Good Friday |
| April 14, 2026 | Tuesday | Dr. Baba Saheb Ambedkar Jayanti |
| May 01, 2026 | Friday | Maharashtra Day |
| May 28, 2026 | Thursday | Bakri Id |
| June 26, 2026 | Friday | Muharram |
| September 14, 2026 | Monday | Ganesh Chaturthi |
| October 02, 2026 | Friday | Mahatma Gandhi Jayanti |
| October 20, 2026 | Tuesday | Dussehra |
| November 10, 2026 | Tuesday | Diwali-Balipratipada |
| November 24, 2026 | Tuesday | Prakash Gurpurb Sri Guru Nanak Dev |
| December 25, 2026 | Friday | Christmas |
Listed Corporate Bond Holidays 2026
Here is the complete list of NSE trading holidays applicable to the corporate bond segment in 2026:
| Date | Day | Holiday |
| January 26, 2026 | Monday | Republic Day |
| March 03, 2026 | Tuesday | Holi |
| March 26, 2026 | Thursday | Shri Ram Navami |
| March 31, 2026 | Tuesday | Shri Mahavir Jayanti |
| April 03, 2026 | Friday | Good Friday |
| April 14, 2026 | Tuesday | Dr. Baba Saheb Ambedkar Jayanti |
| May 01, 2026 | Friday | Maharashtra Day |
| May 28, 2026 | Thursday | Bakri Id |
| June 26, 2026 | Friday | Muharram |
| September 14, 2026 | Monday | Ganesh Chaturthi |
| October 02, 2026 | Friday | Mahatma Gandhi Jayanti |
| October 20, 2026 | Tuesday | Dussehra |
| November 10, 2026 | Tuesday | Diwali-Balipratipada |
| November 24, 2026 | Tuesday | Prakash Gurpurb Sri Guru Nanak Dev |
| December 25, 2026 | Friday | Christmas |
NSE Holidays Falling Over Weekends
Some NSE holidays in 2026 fall on Saturdays and Sundays, which means the market remains closed as part of its regular weekend schedule.
| Date | Day | Occasion |
| February 15, 2026 | Sunday | Mahashivratri |
| March 21, 2026 | Saturday | Id-Ul-Fitr (Ramadan Eid) |
| August 15, 2026 | Saturday | Independence Day |
| November 08, 2026 | Sunday | Diwali Laxmi Pujan* |
Note – *Muhurat trading will be conducted on Sunday, November 08, 2026, on the occasion of Diwali Laxmi Pujan.
NSE Holidays 2026: Commodity Derivatives Segment
The commodity derivatives segment follows a slightly different holiday schedule than the equity market. On certain holidays, the morning trading session remains closed, while the evening commodity session continues.
| Date | Holiday | Morning session | Evening session |
| January 01, 2026 | New Year | Open | Closed |
| January 15, 2026 | Municipal Corporation Election – Maharashtra | Closed | Open |
| January 26, 2026 | Republic Day | Closed | Closed |
| March 03, 2026 | Holi | Closed | Open |
| March 26, 2026 | Shri Ram Navami | Closed | Open |
| March 31, 2026 | Shri Mahavir Jayanti | Closed | Open |
| April 03, 2026 | Good Friday | Closed | Closed |
| April 14, 2026 | Dr. Baba Saheb Ambedkar Jayanti | Closed | Open |
| May 01, 2026 | Maharashtra Day | Closed | Open |
| May 28, 2026 | Bakri Id | Closed | Open |
| June 26, 2026 | Muharram | Closed | Open |
| September 14, 2026 | Ganesh Chaturthi | Closed | Open |
| October 02, 2026 | Mahatma Gandhi Jayanti | Closed | Closed |
| October 20, 2026 | Dussehra | Closed | Open |
| November 10, 2026 | Diwali-Balipratipada | Closed | Open |
| November 24, 2026 | Prakash Gurpurb Sri Guru Nanak Dev | Closed | Open |
NSE Timings 2026
The national stock exchange operates from Monday to Friday, excluding exchange-declared holidays and weekends. Knowing the market opening/closing schedule helps traders plan entries, exits, settlement obligations, and derivatives positions more effectively.
Equity & Equity Derivative Segment Timings
- Regular trading session
- Market open: 09:15 AM
- Market close: 03:30 PM
- Pre-open session
- 09:00 AM to 09:08 AM
- Closing session
- 03:40 PM to 04:00 PM
- Block deal session
- Morning window: 08:45 AM to 09:00 AM
- Afternoon window: 02:05 PM to 02:20 PM
Commodity Derivative Segment Timings
- Commodity derivatives market timing
- Market open: 09:00 AM
- Market close: 11:30 PM
Conclusion
For long-term investors, NSE holidays may feel like days when the market is shut. But for active traders, derivatives participants, and commodity traders, these holidays can directly impact liquidity, trading volumes, expiry strategies, and short-term market moves around long weekends and major events.
As more retail investors and traders enter the Indian stock market, exchange calendars are becoming an increasingly important part of how people plan and participate in the markets.







